Product Features
No shutting Technology
Continuous video output
super low power consumption
Auto Defrost
Athermalization Lens
Wide working temperature range
Instantaneous bot up
MODEL NO: VS100
| Detect | Uncolled FPA |
| Array Format/Pixel Pitch | 384x288/25um |
| Sensitivity | =80mk@300K,50Hz |
| Frame Rate | 50Hz |
| Spectral Range | 8 ~ 14um |
| Lens | 18.8mm F#0.9 |
| FOV | 28.6 deg(H0 x 21.45 deg) |
| Spatial resolution | 0.7 mRad |
| Focus | Fixed Focus |
| ENVIRONMENT | |
| WORKING TEMEPRATURE | -40 to +60 deg C |
| Storage temperature | -57 to +105 deg C |
| Humidity | 81% |
| Fine Sand Flying | MIL-std810 |
| Auto Defrost | With in 15 Mins |
| Encap Sulation | Ip67 |
| Shock | IEC60068.2.27Ea, 30g |
| Vibration | IEC60068.2.64 |
| Auto Defrost | With in 15 Mins |
| IMAGE PROCESS | |
| Non-Uniformity | No shutting technology |
| Instantaneous Boot | <3secs |
| Digital filter | |
| Image Grain | Auto Adjust |
| Image Enhancement | Digital Detail(DDE) |
| Image Dispaly | 768x576(CCIR) |
| POWER SUPPLY | |
| Working Voltage | DC : +6V~ +15V |
| Typical Working Voltage | DC: +12V |
| Power Consumption | 1W(Steady state), 12W(working State) |
| Anti-Process Protection | Yes |
| Over voltage protection | Yes |
| Surge Voltage Protection | Max at DC80V, duration of 2 Secs |
| PHYSICAL PARAMETERS | |
| Weight | 500g |
| Dimension | 62x62.5x89mm |